https://servia-tech.github.io/khaqan-shaheen/
Overall
98
grade A
SEO
90
Search engine hygiene
AEO
100
Answer engine optimisation
GEO
100
Generative engine optimisation
AIO
100
Google AI Overviews and Gemini readiness
SXO
100
Search experience: speed and rendering
Top fixes by points lost
- meta_description (SEO, 5 points): Rewrite the meta description to 50 to 160 characters
- title (SEO, 5 points): Rewrite the title to 15 to 60 characters
SEO: Search engine hygiene 90/100
| Status | Check | Points | Finding |
|---|---|---|---|
| PASS | https | 10/10 | Served over HTTPS |
| PASS | status | 10/10 | HTTP 200 |
| WARN | title | 5/10 | Title is 61 characters (aim for 15 to 60): Khaqan Shaheen | Head of IT, Dubai: ERP and AI transformation Fix: Rewrite the title to 15 to 60 characters |
| WARN | meta_description | 5/10 | Meta description is 162 characters (aim for 50 to 160) Fix: Rewrite the meta description to 50 to 160 characters |
| PASS | h1 | 10/10 | Exactly one H1: Khaqan Shaheen |
| PASS | canonical | 10/10 | Canonical is self-referencing |
| PASS | noindex | 15/15 | Not marked noindex |
| PASS | sitemap | 10/10 | Sitemap found: https://servia-tech.github.io/sitemap.xml (39 URLs) |
| PASS | sitemap_lastmod | 10/10 | Newest lastmod is 2026-09-08 (-1 days ago) on 39 entries |
| PASS | lang | 5/5 | Language declared: en |
AEO: Answer engine optimisation 100/100
| Status | Check | Points | Finding |
|---|---|---|---|
| PASS | faq_schema | 20/20 | FAQPage schema on https://servia-tech.github.io/khaqan-shaheen/services.html |
| PASS | question_headings | 20/20 | 42 question-style headings, e.g. "Why every AI agent I run sits behind a human queue" |
| PASS | answer_first | 15/15 | First paragraph after the H1 is 263 characters |
| PASS | lists_tables | 10/10 | 37 list(s) and 8 table(s) outside navigation |
| PASS | heading_structure | 10/10 | 11 H2 and 41 H3 headings on the homepage |
| PASS | word_count | 15/15 | 2555 visible words on https://servia-tech.github.io/khaqan-shaheen/ |
| PASS | speakable_article | 10/10 | Speakable markup on https://servia-tech.github.io/khaqan-shaheen/ |
GEO: Generative engine optimisation 100/100
| Status | Check | Points | Finding |
|---|---|---|---|
| PASS | robots_ai_bots | 25/25 | GPTBot, OAI-SearchBot, ClaudeBot, Claude-SearchBot, PerplexityBot and Bingbot may crawl / |
| PASS | waf_bot_fetch | 20/20 | GPTBot, PerplexityBot and ClaudeBot user-agents all receive HTTP 200 |
| PASS | llms_txt | 15/15 | llms.txt found (1243 bytes, 3 links) |
| PASS | llms_txt_valid | 10/10 | llms.txt has an H1, a summary and 3 links; 3 checked links resolve |
| PASS | readable_without_js | 15/15 | 2555 visible words in the raw HTML, readable without JavaScript |
| PASS | entity_schema | 10/10 | Organization/Person schema with 2 sameAs link(s) |
| PASS | outbound_citations | 5/5 | 7 outbound links on the best page |
AIO: Google AI Overviews and Gemini readiness 100/100
| Status | Check | Points | Finding |
|---|---|---|---|
| PASS | googlebot | 20/20 | Googlebot may crawl /: Not mentioned, inherits *: allowed |
| PASS | jsonld_valid | 15/15 | 6 JSON-LD block(s) parse cleanly: Answer, BreadcrumbList, City, CollegeOrUniversity, Country, EducationalOccupa... |
| PASS | content_schema | 15/15 | Content schema present: FAQPage, Organization, ProfilePage, Service, WebPage, WebSite |
| PASS | dates | 10/10 | datePublished or dateModified found |
| PASS | author_publisher | 10/10 | Author or publisher named: https://servia-tech.github.io/khaqan-shaheen/#p... |
| PASS | breadcrumb_nav | 5/5 | BreadcrumbList schema present |
| PASS | google_extended | 5/5 | Google-Extended is not blocked: Not mentioned, inherits *: allowed |
| PASS | image_alt | 10/10 | 6 of 6 images have alt text (100%) |
| PASS | open_graph | 10/10 | Open Graph title and description present (8 og: tags) |
SXO: Search experience: speed and rendering 100/100
| Status | Check | Points | Finding |
|---|---|---|---|
| PASS | ttfb | 15/15 | Time to first byte 319 ms |
| PASS | html_size | 10/10 | HTML is 33 KB |
| PASS | script_count | 10/10 | 1 script tags |
| PASS | viewport | 15/15 | Viewport meta present |
| PASS | compression | 10/10 | Compressed response (gzip) |
| PASS | favicon | 5/5 | Favicon linked: assets/img/favicon.svg |
| PASS | mixed_content | 10/10 | No http:// assets on the HTTPS page |
| PASS | social_image | 10/10 | Share image present: https://servia-tech.github.io/khaqan-shaheen/assets/img/o... |
| PASS | internal_links | 5/5 | 45 internal links |
| PASS | text_ratio | 10/10 | Text-to-HTML ratio 45% |
AI crawler access
| Agent | robots.txt | Controls |
|---|---|---|
GPTBot | Not mentioned, inherits *: allowed | OpenAI model training crawler |
OAI-SearchBot | Not mentioned, inherits *: allowed | ChatGPT search results and citations |
ChatGPT-User | Not mentioned, inherits *: allowed | ChatGPT live browsing on a user's request |
ClaudeBot | Not mentioned, inherits *: allowed | Anthropic model training crawler |
Claude-User | Not mentioned, inherits *: allowed | Claude live browsing on a user's request |
Claude-SearchBot | Not mentioned, inherits *: allowed | Claude search results and citations |
anthropic-ai | Not mentioned, inherits *: allowed | Older Anthropic token, still honoured |
PerplexityBot | Not mentioned, inherits *: allowed | Perplexity search index |
Perplexity-User | Not mentioned, inherits *: allowed | Perplexity live browsing on a user's request |
Google-Extended | Not mentioned, inherits *: allowed | Gemini training only, not AI Overviews |
Googlebot | Not mentioned, inherits *: allowed | Google Search, AI Overviews and AI Mode |
Bingbot | Not mentioned, inherits *: allowed | Bing, Copilot and the ChatGPT search index |
Applebot | Not mentioned, inherits *: allowed | Siri, Spotlight and Safari suggestions |
Applebot-Extended | Not mentioned, inherits *: allowed | Apple Intelligence training |
CCBot | Not mentioned, inherits *: allowed | Common Crawl, feeds many training sets |
Amazonbot | Not mentioned, inherits *: allowed | Alexa and Amazon AI |
Bytespider | Not mentioned, inherits *: allowed | ByteDance and TikTok AI |
DuckAssistBot | Not mentioned, inherits *: allowed | DuckDuckGo AI answers |
meta-externalagent | Not mentioned, inherits *: allowed | Meta AI training |
cohere-ai | Not mentioned, inherits *: allowed | Cohere models |
YouBot | Not mentioned, inherits *: allowed | You.com search |
Live fetch with AI bot user-agents
| User-agent | Response |
|---|---|
GPTBot/1.2 | HTTP 200 |
PerplexityBot/1.0 | HTTP 200 |
ClaudeBot/1.0 | HTTP 200 |
llms.txt
Found at https://servia-tech.github.io/llms.txt. H1: yes. Summary line: yes. Links: 3. llms-full.txt: no.
Checked links: https://servia-tech.github.io/khaqan-shaheen/llms.txt (200), https://servia-tech.github.io/khaqan-shaheen/llms-full.txt (200), https://servia-tech.github.io/ai-visibility-audit/ (200)
Pages audited
| Page | Status | Words | H1 | H2 | Question headings | Schema types |
|---|---|---|---|---|---|---|
| https://servia-tech.github.io/khaqan-shaheen/ Khaqan Shaheen | Head of IT, Dubai: ERP and AI transformation | HTTP 200 | 2555 | 1 | 11 | 10 | City, CollegeOrUniversity, Country, EducationalOccupationalCredential, Occupation, Offer, Organization, Person, PostalAddress, ProfilePage, Service, SpeakableSpecification, WebSite |
| https://servia-tech.github.io/khaqan-shaheen/services.html Services and pricing: SEO and AI audits, Google Ads design, Odoo health checks, IT revi... | HTTP 200 | 1547 | 1 | 10 | 6 | Answer, BreadcrumbList, Country, FAQPage, ItemList, ListItem, Offer, Place, Question, Service, WebPage |
| https://servia-tech.github.io/khaqan-shaheen/career-advice.html Career advice and mentoring for IT professionals: live online sessions | Khaqan Shaheen | HTTP 200 | 952 | 1 | 5 | 8 | Answer, BreadcrumbList, Country, FAQPage, ItemList, ListItem, Offer, Place, Question, Service, UnitPriceSpecification, WebPage |
| https://servia-tech.github.io/khaqan-shaheen/faq.html Questions about Khaqan Shaheen: consulting, roles, ERP, AI, contact | HTTP 200 | 1008 | 1 | 18 | 18 | Answer, BreadcrumbList, FAQPage, ListItem, Question, WebPage |
| https://servia-tech.github.io/khaqan-shaheen/skills.html Skills and abilities: ERP, AI in production, infrastructure, security, leadership | Kha... | HTTP 200 | 954 | 1 | 8 | 0 | BreadcrumbList, ListItem, Person, WebPage |
| https://servia-tech.github.io/khaqan-shaheen/press.html Press kit | Khaqan Shaheen | HTTP 200 | 852 | 1 | 6 | 0 | BreadcrumbList, ListItem, WebPage |